| 2021 | Fire | EMS |
|---|---|---|
| Jan | 51 | 76 |
| Feb | 34 | 67 |
| Mar | 52 | 66 |
| Apr | 47 | 75 |
| May | 39 | 61 |
| Jun | 51 | 58 |
| Jul | 52 | 84 |
| Aug | 64 | 68 |
| Sep | 77 | 63 |
| Oct | 78 | 67 |
| Nov | 63 | 60 |
| Dec | 37 | 68 |
| Total | 650 | 826 |
| 2019 | Fire | EMS |
|---|---|---|
| Jan | 57 | 43 |
| Feb | 55 | 39 |
| Mar | 48 | 48 |
| Apr | 50 | 36 |
| May | 61 | 56 |
| Jun | 60 | 46 |
| Jul | 64 | 47 |
| Aug | 49 | 45 |
| Sep | 56 | 48 |
| Oct | 52 | 51 |
| Nov | 52 | 50 |
| Dec | 63 | 47 |
| Total | 667 | 556 |
| 2017 | Fire | EMS |
|---|---|---|
| Jan | 47 | 38 |
| Feb | 52 | 37 |
| Mar | 60 | 42 |
| Apr | 42 | 50 |
| May | 53 | 43 |
| Jun | 54 | 42 |
| Jul | 47 | 54 |
| Aug | 54 | 37 |
| Sep | 56 | 42 |
| Oct | 77 | 45 |
| Nov | 53 | 44 |
| Dec | 60 | 52 |
| Total | 656 | 526 |
| 2015 | Fire | EMS |
|---|---|---|
| Jan | 57 | 39 |
| Feb | 57 | 43 |
| Mar | 55 | 49 |
| Apr | 41 | 38 |
| May | 57 | 37 |
| Jun | 51 | 45 |
| Jul | 54 | 40 |
| Aug | 51 | 51 |
| Sep | 59 | 43 |
| Oct | 55 | 40 |
| Nov | 61 | 47 |
| Dec | 44 | 41 |
| Total | 642 | 513 |
| 2020 | Fire | EMS |
|---|---|---|
| Jan | 72 | 52 |
| Feb | 44 | 48 |
| Mar | 61 | 63 |
| Apr | 24 | 51 |
| May | 32 | 46 |
| Jun | 58 | 59 |
| Jul | 70 | 63 |
| Aug | 85 | 48 |
| Sep | 61 | 49 |
| Oct | 50 | 58 |
| Nov | 46 | 51 |
| Dec | 50 | 59 |
| Total | 653 | 647 |
| 2018 | Fire | EMS |
|---|---|---|
| Jan | 74 | 51 |
| Feb | 53 | 41 |
| Mar | 49 | 42 |
| Apr | 48 | 40 |
| May | 43 | 36 |
| Jun | 52 | 47 |
| Jul | 73 | 50 |
| Aug | 61 | 54 |
| Sep | 60 | 42 |
| Oct | 73 | 53 |
| Nov | 61 | 62 |
| Dec | 70 | 57 |
| Total | 717 | 575 |
| 2016 | Fire | EMS |
|---|---|---|
| Jan | 52 | 41 |
| Feb | 64 | 47 |
| Mar | 49 | 47 |
| Apr | 60 | 43 |
| May | 52 | 41 |
| Jun | 60 | 52 |
| Jul | 53 | 48 |
| Aug | 59 | 46 |
| Sep | 59 | 38 |
| Oct | 70 | 52 |
| Nov | 52 | 47 |
| Dec | 68 | 47 |
| Total | 698 | 549 |
| 2014 | Fire | EMS |
|---|---|---|
| Jan | 60 | 42 |
| Feb | 53 | 48 |
| Mar | 61 | 44 |
| Apr | 37 | 38 |
| May | 53 | 38 |
| Jun | 49 | 51 |
| Jul | 72 | 42 |
| Aug | 53 | 48 |
| Sep | 45 | 45 |
| Oct | 58 | 39 |
| Nov | 47 | 39 |
| Dec | 54 | 41 |
| Total | 642 | 515 |
